Current Inventory For Sale in Sandstone, MN
2022 ZT1 54 (17AREACM010) - Cub Cadet
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | ZT1-54 |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Availability | Sold |
Style | Zero-Turn |
Usage | New |
Stock # | ZT1-42 FAB |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TB22TMK |
Engine Manufacturer | Kohler |
Discharge Type | Side |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | AT43026BMN |
Deck Size | 26 in. |
Engine Manufacturer | Briggs & Stratton |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | AT45326BEN |
Displacement | 500 cc |
Engine Type | Briggs & Stratton Intek OHV |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 201 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 219 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
PB-2620 - ECHO
$279.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 172 mph |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
PB-265LN - ECHO
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 158 mph |
Displacement | 25.4 cc |
Weight | 13.3 lb. |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
PB-770T - ECHO
Sold
Availability | Sold |
Style | Commercial Blowers |
Usage | New |
Stock # | PB-770T |
Air Velocity | 234 mph |
Displacement | 63.3 cc |
FS 56 RC-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
FS 50 C-E - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
FS 40 C-E - STIHL
$179.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 0.94 bhp (0.7 kW) |
FS 38 - STIHL
$149.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 0.87 bhp (0.65 kW) |
FSA 60 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 91 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Displacement | 1.73 cu. in. (28.4 cc) |
Horsepower | 1.27 bhp (0.95 kW) |
Weight | 12.8 lb. (5.8 kg) |
GT-225 - ECHO
$189.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
GT-225i - ECHO
$219.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.6 lb. |
SRM-225i - ECHO
$289.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
Weight | 12 lb. |
SRM-410U - ECHO
$659.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 10 in. |
Displacement | 42.7 cc |
Weight | 19.1 lb. |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
FS 131 - STIHL
Out of Stock
Availability | Out of Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
GT-225L - ECHO
Sold
Availability | Sold |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 21.2 cc |
MS 170 - STIHL
$199.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
HORSEPOWER | 30cc |
Bar Length | 16" |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
MS 180 C-BE - STIHL
$279.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |