Commercial Blowers from STIHL
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 219 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BGA 57 - STIHL
$199.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 86 - STIHL
$289.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 166 mph (Flat: 74 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 201 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |